Icandelo leMichiza: I-Styrylphenyl polyoxyethylene ether
Udidi: nonionic
Into | Imbonakalo (25℃) | Umbala kunye nokukhanya (APHA) | Ukufuma (%) | Indawo yelifu (℃,1% emulsion) | Ukunyibilika (20℃) | PH (1% isisombululo samanzi) |
600#A | ukutyheli okukhanya ukuya kwintlama emthubi okanye ulwelo | ≤120 | ≤0.5 | 75.0 ±2.0 | I-10% ye-xylene ecacileyo, ecacileyo, akukho nto i-insolubles | 5.0 ~ 7.0 |
600#B | ≤120 | ≤0.5 | 85.0 ±2.0 | 5.0 ~ 7.0 | ||
600#C | ≤120 | ≤0.5 | 91.0 ±2.0 | 5.0 ~ 7.0 | ||
600#D | ≤120 | ≤0.5 | 95.0 ±2.0 | 5.0 ~ 7.0 | ||
600#E | ≤120 | ≤0.5 | 80.0-82.0 | 5.0 ~ 7.0 | ||
600#F | ≤120 | ≤0.5 | 63.0-65.0 | 5.0 ~ 7.0 |
Lityheli elikhanyayo ukuya kwintlama emthubi okanye ulwelo; Inyibilika emanzini, i-methyl alcohol, ibenzene, imethylbenzene kunye nexylene; inesiphumo esihle kakhulu sokuthambisa kunye nokumanzisa.
200Kg igubu leplastiki, 50Kg igubu yeplastiki; kufuneka igcinwe njengemichiza eqhelekileyo kwindawo eyomileyo nengena umoya; ubomi beshelufu: iminyaka emi-2