Icandelo: ioli ye-castor / ioli ye-hydrogenated castor kunye ne-ethylene oxide condensate
Uhlobo lwe-Ionic: i-nonionic
Inkcazo | Imbonakalo (25℃) | Ixabiso leSaponification mgKOH/g | Indawo yokuma (1% isisombululo esimanzi) | Ukufuma (%) | PH (1% isisombululo esimanzi) | HLB |
EL-10 | into eneoyile ekhanyayo emthubi | 110-130 | - | ≤1.0 | 5.0 ~ 7.0 | 6 ~7 |
EL-12 | into eneoyile ekhanyayo emthubi | 110-120 | - | ≤1.0 | 5.0 ~ 7.0 | 6.5–7.5 |
EL-20 | into eneoyile ekhanyayo emthubi | 90-100 | ≤30 | ≤1.0 | 5.0 ~ 7.0 | 9~10 |
I-HEL-20 | into eneoyile ekhanyayo emthubi | 90-100 | - | ≤1.0 | 5.0 ~ 7.0 | 9~10 |
EL-30 | ukukhanya omthubi okunamafutha ukuncamathisela | 70 ~ 80 | ≥45 | ≤1.0 | 5.0 ~ 7.0 | 11.5-12.5 |
EL-40 | ukukhanya omthubi okunamafutha ukuncamathisela | 57-67 | 70-84 | ≤1.0 | 5.0 ~ 7.0 | 13-14 |
I-HEL-40 | ukukhanya omthubi okunamafutha ukuncamathisela | 57-67 | - | ≤1.0 | 5.0 ~ 7.0 | 13-14 |
EL-60 | intlama etyheli ekhanyayo okanye eqinileyo | - | 85-90 | ≤1.0 | 5.0 ~ 7.0 | 14 ukuya kwi-15.5 |
EL-80 | ukukhanya okuqinileyo okutyheli | - | ≥91 | ≤1.0 | 5.0 ~ 7.0 | 15.5-16.5 |
EL-90 | ukukhanya okuqinileyo okutyheli | 30-40 | - | ≤1.0 | 5.0 ~ 7.0 | ~17 |
Inkcazo | Ukusebenza kunye nokusetyenziswa |
EL-10 EL12 EL-20 I-HEL-20 | Inyibilika kuninzi lwe-solvent ye-organic, ihlakazwe emanzini kwaye ine-emulsifying egqwesileyo kunye nepropathi yokusasaza; Njengenxalenye enkulu yeoli ejikelezayo yefayibha yokwenziwa, umzekelo, i-terylene, i-polyacrylonitrile kunye ne-polyving akohol; i-emulsifying egqwesileyo kunye ne-anti-static effect; Njenge-emulsifying agent kumashishini amayeza ukulungiselela i-linimentum, i-cream kunye ne-emulsion; Njenge-emulsifying agent ye-pesticide; |
EL-30 EL-40 I-HEL-40 | Inyibilika ngokulula emanzini, kwi-asidi enamafutha kunye nezinye izinto ezinyibilikayo Ipropathi egqwesileyo emulsifying Njenge-emulsifying arhente kushicilelo lwe-inki kunye neshishini lamayeza Njenge-emulsifying agent ye-organophosphorus pesticide Njengohlobo lwe-emulgator yemifuno eyahlukeneyo, izilwanyana kunye ne-mineral oil Isetyenziswa kushishino lwelaphu Njenge-ejenti yokuphelisa amanzi e-oyile ekrwada |
EL-60 | Njengomlimi we-o/w Inxalenye yeoli yeekhemikhali zefiber kunye neoli ekrwada I-emulgator ye-Pesticide I-Emulgator okanye i-inki yokuprinta kunye ne-printing paste I-Emulgator yemifuno eyahlukeneyo, isilwanyana kunye neoli yeemineral Njenge-emulsifying agent, emollient kwi-cosmetic and pharmaceutical industry Ukwenziwa kweshampu, iimveliso zokukhathalela ulusu kunye neziyobisi Ukulungiselela ulwelo machining metal kushishino processing metal |
EL-80 | Inyibilika ngokulula emanzini, inyibilika kwi-asidi enamafutha kunye nezinye izinto ezinyibilikayo; Njengokugqiba inxalenye yeoli ye-acrylic fiber, i-vinylon kunye ne-polypropylene fiber; Ipropathi egqwesileyo ye-anti-static kunye ne-emulsifying effect; Njengeemulsifier yezolimo zinambuzane; I-Emulsion breaker yokuphelelwa kweoli ekrwada; I-Emulsifier ye-inki yokuprinta kunye ne-printing paste; Njengohlobo lwe-emulsifier yemifuno eyahlukeneyo, izilwanyana kunye neminerali emulsifying; |
EL-90 | Inyibilika ngokulula emanzini nakwizinto ezininzi ezinyibilikayo; Ipropathi egqwesileyo yokumisela, ukulinganisa, ukusasaza, ukunyibilikisa kunye nepropathi yokuthambisa; Njengearhente yokulinganisa kunye nearhente yokusasaza kushishino lokudaya; Ipropati ekhethekileyo yokumisela i-oyile yeminerali; |
200kg igubu lentsimbi okanye 50kg igubu leplastiki
Ayinatyhefu kwaye ayinakutsha
Kufuneka zigcinwe njengemichiza eqhelekileyo kwindawo eyomileyo nengena umoya
Ubomi beshelufu: iminyaka emi-2