Icandelo: ubisi olumhlophe oluqinileyo kunye ne-ethylene oxide condensate
Uhlobo lwe-Ionic: i-nonionic
Inkcazo | Imbonakalo (25℃) | Ixabiso leHydroxyl (mgKOH/g) | Ukufuma (%) | pH (1% isisombululo esimanzi) |
1303 | ulwelo olungenambala ukuya kolutyheli olukhanyayo | 170±5 | ≤1.0 | 5.0~7.0 |
1304 | ulwelo olungenambala ukuya kolutyheli olukhanyayo | 150±5 | ≤1.0 | 5.0~7.0 |
1305 | ulwelo olungenambala ukuya kolutyheli olukhanyayo | 134±5 | ≤1.0 | 5.0~7.0 |
1306 | ulwelo olungenambala ukuya kolutyheli olukhanyayo | 120±5 | ≤1.0 | 5.0~7.0 |
1307 | ulwelo olungenambala ukuya kolutyheli olukhanyayo | 110±5 | ≤1.0 | 5.0~7.0 |
1308 | ulwelo olungenambala ukuya kolutyheli olukhanyayo | 102±5 | ≤1.0 | 5.0~7.0 |
1309 | ulwelo olungenambala ukuya kolutyheli olukhanyayo | 94±5 | ≤1.0 | 5.0~7.0 |
1310 | alunambala ukuya kolwelo olukhanyayo okanye intlama emhlophe yobisi | 88±5 | ≤1.0 | 5.0~7.0 |
1312 | alunambala ukuya kolwelo olukhanyayo okanye intlama emhlophe yobisi | 77±5 | ≤1.0 | 5.0~7.0 |
1320 | alunambala ukuya kolwelo olukhanyayo okanye intlama emhlophe yobisi | 52±5 | ≤1.0 | 5.0~7.0 |
1340 | alunambala ukuya kolwelo olukhanyayo okanye intlama emhlophe yobisi | 29±5 | ≤1.0 | 5.0~7.0 |
Ukusasazwa ngokulula okanye ukunyibilika emanzini;
Ipropathi egqwesileyo yokumanzisa, ukungeneka kunye nepropathi emulsifying;
Njenge-arhente yokucoca, isicoci, i-emulsifier kunye ne-ejenti yokusulungekisa kushishino lwempahla olulukiweyo noluthwathwa;
Umphumo ogqwesileyo we-emulsifying kwi-amino silicon ioli kunye ne-simethicone;
Njengoncedo lwesinyithi, isicoci esinemisebenzi emininzi;
200kg igubu yentsimbi, 50kg igubu leplastiki;
20KG ingxowa elukiweyo;
Ayinatyhefu kwaye ayinakutsha kwaye kufuneka igcinwe kwindawo engena umoya neyomileyo njengemichiza eqhelekileyo;
Ubomi beshelufu: iminyaka emi-2