Icandelo leMichiza: i-epoxypropane condensate
Udidi: nonionic
Inkcazo: PEG-200, 400, 600, 1000, 1500, 2000, 3000, 4000, 6000, 8000
Inkcazo | Imbonakalo (25℃) | Umbala kunye nokukhazimla Pt-Co | Ixabiso leHydroxyl mgKOH/g | Ubunzima bemolekyuli | Ixabiso leAcid mgKOH/g | Ukufuma (%) | PH (1% isisombululo esimanzi) |
I-PEG-200 | ulwelo olungenambala olungenambala oluneoli ye-viscous | ≤20 | 510~623 | 180-220 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
I-PEG-400 | ulwelo olungenambala olungenambala oluneoli ye-viscous | ≤20 | 255~312 | 360~440 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
I-PEG-600 | ulwelo olungenambala olungenambala oluneoli ye-viscous | ≤20 | 170-208 | 540~660 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
PEG-1000 | ulwelo olungenambala olungenambala oluneoli ye-viscous | ≤20 | 102~125 | 900~1100 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
I-PEG-1500 | ulwelo olungenambala olungenambala oluneoli ye-viscous | ≤20 | 68~83 | 1350~1650 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
PEG-2000 | ulwelo olungenambala olungenambala oluneoli ye-viscous | ≤20 | 51-62 | 1800-2200 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
PEG-3000 | ulwelo olungenambala olungenambala oluneoli ye-viscous | ≤20 | 34-42 | 2700~3300 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
I-PEG-4000 | ulwelo olungenambala olungenambala oluneoli ye-viscous | ≤20 | 26-30 | 3700~4300 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
I-PEG-6000 | ulwelo olungenambala olungenambala oluneoli ye-viscous | ≤20 | 17-20.7 | 5400~6600 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
I-PEG-8000 | ulwelo olungenambala olungenambala oluneoli ye-viscous | ≤20 | 12.7-15 | 7200~8800 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
Uchungechunge lwe-PEG lunyibilika kwii-solvents eziphilayo, umzekelo, i-methyl benzene, i-ethyl alcohol kunye ne-trichloro ethylene; I-PEG200, 400, 600 iyanyibilika emanzini kwaye inomsebenzi wokuthambisa, ukunyibilikisa, ukuchasana nogwebu kunye nepropathi echasene ne-static; I-PEG-200 ingasetyenziswa njenge-arhente yokusabalalisa i-pigment;
Kwizinto zokuthambisa, i-PEG400 ingasetyenziswa njenge-emollient, i-ejenti yokuthambisa kunye ne-agent ye-lubrication;
Njenge-agent anti-foaming kwi-coating kunye neoli ye-hydraulic, kwi-rubber yokwenziwa kunye ne-latex processing, njenge-agent ekhenkcezayo kunye ne-ejenti yokupholisa kumanzi okudlulisa ukushisa, njenge-agent yokuphucula i-viscosity;
Njengophakathi kwi-esterification reaction, i-etherification reaction kunye ne-condensation polymerization;
Njenge-arhente yokukhulula, i-solubilizer kunye ne-additive oil synthetic;
I-PEG-2000 ~ 8000 ine-lubrication egqwesileyo, i-anti-foaming, ikwazi ukumelana nobushushu kunye nepropati ekwazi ukumelana nokubanda;
I-PEG-3000 ~ 8000 licandelo eliphambili le-polyether polyols exutywe ngaphambili;
I-PEG-3000 ~ 8000 isetyenziselwa ukuveliswa kweplastiki kunye ne-agent yokuthambisa;
Izinto ezisisiseko zemichiza yemihla ngemihla, iyeza kunye namafutha;
200kg igubu yentsimbi, 50kg igubu leplastiki; ayinayo ityhefu kwaye ayinakutsha; kufuneka zigcinwe kwaye zihanjiswe njengemichiza eqhelekileyo; kufuneka igcinwe kwindawo eyomileyo nengena umoya; ubomi beshelufu yiminyaka emi-2;